Property Attributes
- MLS#26057190
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityScott City
- NeighborhoodCity Of Scott City
- Zip63780
- StyleRanch
- Year Built2026
- Taxes$ 89
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1587
- Lot Size0.3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This charming 1,587 sq ft ranch, built by a trusted local builder, perfectly combines style and practicality. With a split bedroom layout, it features 3 bedrooms and 2 bathrooms, all set on a desirable corner lot. The kitchen impresses with white cabinets, granite countertops, and stainless steel appliances, flowing seamlessly into the open dining and living spaces. Cathedral ceilings enhance the airy feel, while earth-toned luxury vinyl plank flooring runs throughout. The primary suite is a peaceful retreat with a spacious bathroom and large walk-in closet. Two additional bedrooms are well-sized and share a nearby hall bath with a tub-shower combo. The laundry room is conveniently placed by the garage entry, and the garage itself is insulated, drywalled, and painted. With quality craftsmanship and thoughtful design, this Mary St. home is a must-see.
| Elementary School | Middle School | High School |
|---|---|---|
| Scott City Elem. | Scott City Middle | Scott City High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | ENERGY STAR Qualified Appliances,Stainless Steel Appliance(s),ENERGY STAR Qualified Dishwasher,Ice Maker,Microwave,Free-Standing Electric Range,ENERGY STAR Qualified Refrigerator,Electric Water Heate |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Blown-In Insulation,Concrete,Frame,Vinyl Siding |
| Year Built | 2026 |
| Electric | Ameren |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Entrance |
| County | Scott |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Doors,HVAC,Water Heater,Windows |
| Subdivision Name | City Of Scott City |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From the Interstate,drive East on Main Street. Right turn on Oak St,Right turn on Mary. House is located on the left. GPS friendly |
| High School | Scott City High |
| City | Scott City |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Scott City R-I |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | Scott City Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 89 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Scott City Middle |
| Property Condition | New Construction |
| Lease Considered Y/N | No |
| Structure Type | House |
| Builder Name | SEMO Village,LLC |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,Open Floorplan |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1587 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | No Step Entry,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Alley Access,Concrete,Driveway,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
| Lot Features | Adjoins Common Ground,Corner Lot,Front Yard,Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 75 x 140 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.