Property Attributes
- MLS#26054847
- TypeSingle Family
- Listing Status Active
- CountyCAPE GIRARDEAU
- CityJackson
- AreaSoutheast Missouri
- NeighborhoodDeerwood
- Zip63755
- StyleRanch
- Year Built2004
- Taxes$ 1511
- Price$ 298,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.216 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Come look at this lovely 4 BR, 3 Bath home offering approximately 2,042 square feet of thoughtfully-designed living space. When you step in, the first thing you will appreciate is the stunning tongue and groove hardwood floors. The home also sports vaulted and tray ceilings, tilt-in windows, and main floor laundry. The functional lower-level walkout provides additional value— enhanced by generous natural light in the large rec room. The 4th bedroom is ample and has its own full bathroom. As a bonus, there is a studio room with built-in shelves and a new sink to use for crafts, painting, writing, or any messy projects. You will find more storage capacity in the adjacent storage room with wooden shelves. To offer mechanical peace of mind, the property boasts a new HVAC system (2026), and a newer roof (5 years old). The back deck has a shady 12’x14’ hardtop gazebo (2025) for creating the ideal space for relaxing and outdoor dining. Attached is a finished, 2-car garage with insulated garage door and a wheelchair ramp (removable) for easy access. Don't miss this great opportunity to call this house your home! Won't last long! Quick access to Highway 55 and located in one of Jackson’s most desirable neighborhoods, and just minutes from Jackson's City Park and Civic Center.
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Drive Elem. | Jackson Russell Hawkins Jr High | Jackson Sr. High |
| Price History | |
|---|---|
| 8/31/2026 | Listed $324,000 |
| 9/14/2026 | 6$305,000 |
| 9/19/2026 | 3$298,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Ice Maker,Electric Oven,Electric Range,Free-Standing Range,Vented Exhaust Fan,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2004 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Approach with Ramp |
| County | Cape Girardeau |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Deerwood |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| High School | Jackson Sr. High |
| City | Jackson |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Jackson R-II |
| MLS Area | 685 - Southeast Missouri |
| Lot Size Square Feet | 9408.96 |
| Carport Y/N | No |
| Elementary School | Orchard Drive Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1511 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jackson Russell Hawkins Jr High |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Kitchen/Dining Room Combo,Low Flow Plumbing Fixtures,Shower,Tray Ceiling(s),Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Partially Finished,Full,Sleeping Area,Storage Space,Walk-Out Access |
| Flooring | Carpet,Ceramic Tile,Concrete,Hardwood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1380 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 662 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener |
| Lot Features | Corner Lot,Gentle Sloping |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 96x156 |
| Lot Size Acres | 0.216 |
| Road Surface Type | Concrete,Paved,Subdivision |
| Door Features | Sliding Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.