Property Attributes
- MLS#26032257
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityCentreville
- NeighborhoodCaya Tract - Sub
- Zip62207
- StyleRanch
- Year Built1980
- Taxes$ 187
- Price$ 30,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
- Lot Size0.35 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Auction. The seller does not represent or guarantee occupancy status. NO viewings of this property. Please DO NOT DISTURB the occupant. Drive by only. Ranch style home. 3 bedrooms and 1 bathroom. AS IS, cash only sales with no contingencies or inspections. Buyer will be responsible for obtaining possession of the property upon closing. Property sold without contingencies, repairs, warranties, guarantees or representation as to listing accuracy, property information, photo or other depiction included or described herein.
| Elementary School | Middle School | High School |
|---|---|---|
| Cahokia Dist 187 Elementary School | Cahokia Dist 187 Middle School | Cahokia High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $33,600 |
| 7/27/2026 | 8$30,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Other |
| Utilities | None |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Electric | Other |
| Township | Centreville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Caya Tract,Sub |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head toward Old Missouri Ave,Turn left onto Old Missouri Ave,Turn left onto Boclair Dr. |
| High School | Cahokia |
| City | Centreville |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Cahokia DIST 187 |
| Lot Size Square Feet | 15246 |
| Carport Y/N | No |
| Elementary School | CAHOKIA DIST 187 |
| Property Attached Y/N | No |
| Tax Annual Amount | 187 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CAHOKIA DIST 187 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | DIST:10 CITY/MUNI/TWP:CENTREVILLE CAYA TRACT,SUB OF PT LF LOT/SEC-2 PT LOT IN A02403383 |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1168 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Acres | 0.35 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.