Property Attributes
- MLS#26017129
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityOakdale
- Zip62268
- StyleBungalow
- Year Built1905
- Taxes$ 990
- Price$ 80,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size3 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Back on the market at no fault of the seller!! Private, 3-acre corner lot provides a park like setting for this 4-bedroom, 1 bath, older home on West side of Oakdale! 2 car older detached garage and some outbuildings. Home has 2 upstairs bedrooms and 2 bedrooms on the main floor and a fireplace in the family room. The house is being sold "as is" but with some updates could be a private paradise you can call home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Dist 1 Elementary School | Oakdale Dist 1 Middle School | Nashville High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $90,000 |
| 8/18/2026 | 12$80,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Wall Unit(s) |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Free-Standing Gas Range,Refrigerator,Washer/Dryer,Gas Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1905 |
| Electric | Single Phase |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | not in subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Oakdale head West to Mulberry Street and turn north. Home at the corner of W Second and N Mulberry St. |
| High School | Nashville |
| City | Oakdale |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | OAKDALE DIST 1 |
| Lot Size Square Feet | 130680 |
| Carport Y/N | No |
| Elementary School | OAKDALE DIST 1 |
| Tax Annual Amount | 990 |
| Home Warranty Y/N | No |
| Middle/Junior High School | OAKDALE DIST 1 |
| Property Condition | Fixer |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | S14 T3S R4W SE COR N 1/2 W 1/2 SE SW |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Cellar,Unfinished |
| Flooring | Carpet,Laminate,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Garage Faces Front,On Site |
|---|---|
| Lot Features | Gentle Sloping,Level,Private,Some Trees |
| Water Source | Public |
| Foundation Details | Block |
| Lot Size Acres | 3 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.