Property Attributes
- MLS#26008217
- TypeSingle Family
- Listing Status Active
- CountySTODDARD
- CityDexter
- NeighborhoodColonial Acres
- Zip63841
- StyleRanch
- Year Built1970
- Taxes$ 841
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.288 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Looking for a great family home, this could be it! Brick three bedrooms and two baths. Completely remodeled inside from new electric, sheetrock, kitchen, baths, windows and flooring. You have to see to appreciate this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Dexter K-12 Elementary School | Dexter K-12 Middle School | Dexter K-12 High School |
| Price History | |
|---|---|
| 2/14/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Metal |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1970 |
| Electric | 220 Volts |
| Township | Dexter |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Stoddard |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Colonial Acres |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| High School | Dexter K-12 |
| City | Dexter |
| Disclosures | Flood Plain No,Lead Paint,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Dexter R-XI K-12 |
| Lot Size Square Feet | 12545.28 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Dexter K-12 |
| Tax Annual Amount | 841 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Dexter K-12 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Flooring | Carpet,Laminate,Linoleum |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1320 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,City Lot |
|---|---|
| Water Source | Public |
| Lot Dimensions | 112 x112 |
| Lot Size Acres | 0.288 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Other Equipment | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.